Gatwick airportHighest Rated |
![]() |
The highest rated car parks at Gatwick
| Gatwick Cophall Farm Parking | 4 (10 mins.) | 1 | No | |
| APH Parking | 1.0 (10 mins.) | 0 | No | |
| Gatwick APH Meet and Greet | 0 (0 mins.) | 3 | No | |
| Airparks Gatwick Meet and Greet | 0 (0 mins.) | 3 | No | |
| Summer Special (South terminal) | 1.0 (7 mins.) | 5 | No | |
| Gatwick Cophall Farm Meet and Greet | 0 (0 mins.) | 1 | No | |
| Long Stay (South terminal) | 1.0 (4 mins.) | 3 | Yes | |
| Airparks Gatwick Undercover | Adjacent to the Gatwick runway. (10 mins.) | 3 | No | |
| Airparks Park and Ride | 1.0 (10 mins.) | 3 | No | |
| Gatwick Magalex | 0 (n/a mins.) | 8 | No |


